Formula: | |
---|---|
Availability: | |
Quantity: | |
JINMAI-Baozhilin® Broad Spectrum Type NPK Fertilizers are premium horticultural-grade products designed to deliver balanced and efficient nutrition to a wide variety of crops. Made from high-quality raw materials and enhanced with organic acids, chelating agents, and biostimulants (bacterial proteins), this fertilizer series ensures high nutrient uptake and fast absorption.
This product is available in crystalline or powder form(color may vary by batch) and is 100% water-soluble, making it ideal for use in drip irrigation, micro-sprinkler systems, or foliar spray applications.
Technical Indicators
Type | Formula | Efficacy |
Balanced Nutrition Type | 19-19-19-Fe0.026-Mn0.032-Zn0.05-Cu0.0075-B0.15 | Comprehensive nutrient fast supplement |
High-Potassium, High-Nitrogen Type | 16-8-32-Fe0.026-Mn0.032-Zn0.05-Cu0.0075-B0.15 | Recovering growth and rapidly expanding fruit |
Extra High-Potassium Type | 12-5-40-Fe0.026-Mn0.032-Zn0.05-Cu0.0075-B0.15 | Promote fruit expansion and color change |
High-Nitrogen Type | 30-10-10-2MgO-Fe0.026-Mn0.032-Zn0.05-Cu0.0075-B0.15 | Vegetative growth & nitrogen boost |
High-Phosphorus Type | 13-40-13-Fe0.026-Mn0.032-Zn0.05-Cu0.0075-B0.15 | Rooting, flowering, early-stage growth |
Key Features
⦁ Horticultural grade
Safe and effective for fruits, vegetables, and field crops.
⦁ Full nutrient profile
Complete N-P-K formula with essential micronutrients.
⦁ Fast absorption
Improves nutrient uptake and plant response time.
⦁ Flexible use
Compatible with drip irrigation, micro-spraying, and foliar spray.
⦁ Eco-friendly formulation
Enriched with biostimulants and organic acids.
Product Efficacy
⦁ Stimulates Comprehensive Growth
Supports both vegetative and reproductive phases by providing balanced NPK and micronutrients.
⦁ Enhances Root & Flower Development
High-phosphorus formulas promote strong root systems and abundant flower formation.
⦁ Promotes Fruit Expansion & Color
High-potassium options accelerate fruit enlargement and improve coloration and sweetness.
⦁ Aids Plant Recovery
Rich in nitrogen and biostimulants to help crops recover quickly from stress and resume healthy growth.
⦁ Maximizes Nutrient Efficiency
Water-soluble, fast-absorbing formulas reduce waste and ensure rapid nutrient uptake by crops.
Applications
![]() | 19-19-19 + TE ⦁ Suitable Crops All crops – fruits, vegetables, leafy greens, cereals, flowers. ⦁ Function 1. Provides uniform growth during all stages 2. Supports leaf, root, flower, and fruit development 3. Ideal for maintenance or regular feeding schedule |
![]() | 16-8-32 + TE ⦁ Suitable Crops Fruit trees (apple, citrus, mango), melon crops, grapes, bananas. ⦁ Function 1. Stimulates fruit expansion and sugar accumulation 2. Enhances resistance and speeds up plant recovery 3. Promotes yield increase during fruiting perio |
![]() | 12-5-40 + TE ⦁ Suitable Crops Late-stage fruit crops – tomatoes, strawberries, grapes, peppers. ⦁ Function 1. Accelerates fruit coloring and ripening 2. Improves fruit taste, appearance, and market value 3. Reduces fruit drop, improves storability |
![]() | 30-10-10-2MgO + TE ⦁ Suitable Crops Leafy vegetables (lettuce, cabbage), corn, rice, turf, nursery plants. ⦁ Function 1. Promotes vigorous vegetative growth and chlorophyll formation 2. Enhances photosynthesis and leaf greening 3. Magnesium strengthens cell activity and energy transfer |
![]() | 13-40-13 + TE ⦁ Suitable Crops Seedlings, transplanting crops, flowering plants, root vegetables. ⦁ Function 1. Promotes strong root development after transplant 2. Encourages early flowering and improves flower quality 3. Boosts energy transfer for healthy early-stage growth |
Method Of Use
Crops | Method | Dosage | Frequency |
Fruits (e.g. citrus, grape, apple) | Fertigation (drip/micro spray) | 10–20 kg/ha | Every 7–10 days during fruiting |
Foliar Spray | 2–3 kg/ha (Dilute 800-1000 times) | Every 10–15 days (Use 2-3 times continuously) | |
Vegetables (e.g. tomato, cucumber, lettuce) | Fertigation | 5–10 kg/ha | Every 5–7 days during active growth |
Foliar Spray | 1.5–2.5 kg/ha (Dilute 800-1000 times) | Every 7–10 days (Use 2-3 times continuously) | |
Field Crops (e.g. corn, wheat, soybean) | Fertigation | 10–15 kg/ha | Every 10–15 days during vegetative stage |
Foliar Spray | 2–3 kg/ha (Dilute 800-1000 times) | 2–3 times per season | |
Flower & Ornamental Plants | Fertigation | 5–8 kg/ha | Every 7–10 days |
Foliar Spray | 1.5–2 kg/ha (Dilute 800-1000 times) | Every 10–14 days (Use 2-3 times continuously) |
Note: The specific usage and dosage can be adjusted according to the differences in regions, crop types, yields, etc, under the advice of technical personnel.
Optimal Application Timing
Formula | Best Timing |
19-19-19 + TE | Whole growth cycle – especially during early and mid-stages to provide a steady nutrient supply |
16-8-32 + TE | Fruit setting to early enlargement stage – supports fruit growth and recovery after stress |
12-5-40 + TE | Mid to late fruiting stage – promotes coloring, ripening, and improves fruit quality |
30-10-10-2MgO + TE | Early vegetative growth – ideal after transplanting or at the start of the growth season |
13-40-13 + TE | Seedling and pre-flowering stage – enhances root development and supports flower initiation |
Precautions
1. Mixing Order: When combining with other products, follow this sequence: water → this product → other products.
2. Compatibility: Compatible with most pesticides. Always conduct a compatibility test before first use.
3. Storage: Store in a cool, well-ventilated place, away from direct sunlight.
4. Safety: Keep out of reach of children; Not for human or animal consumption; In case of eye contact, rinse thoroughly with water and seek medical attention immediately.