Tomato cultivation characteristics
Tomato is a warm-loving vegetable. Under normal conditions, the optimal temperature for assimilation is 20~25℃, and the optimal soil temperature for root growth is 20~22℃. Increasing soil temperature can not only promote root development, but also significantly increase the content of nitrate nitrogen in the soil, accelerate growth and development, and increase yield.
Tomato is a light-loving and short-day plant, which basically requires short-day in the process of transition from vegetative growth to reproductive growth. However, it is not strict. Some varieties can flower early under short-day, while most varieties can flower earlier under 11~13h of sunshine, and the plant grows vigorously.
Tomato needs more water, but it does not need to be irrigated frequently and in large quantities. Generally, the soil humidity of 60~80% and air humidity of 45~50% are suitable. High air humidity not only hinders normal pollination, but also causes serious diseases under high temperature and high humidity conditions.
Tomato is not very strict on soil conditions, but in order to obtain high yield and promote good root development, it should be selected from deep soil layer, good drainage, rich in organic matter fertile loam. The soil pH is suitable for pH6~7, and the soil should be improved if it is too acid or too alkaline.
Tomatoes require substantial fertilizer, ensuring adequate nutrition at all stages. However, the demand for different nutrients varies during various growth periods: nitrogen is emphasized in the early stage, while potassium is prioritized later on. Phosphorus needs are consistent throughout the growth period. Nevertheless, it is essential to maintain a consistent supply of potassium throughout the entire growth cycle. A calcium deficiency during the growing period can easily lead to physiological disorders in fruits.
Tomato nutrition plan
Period | Application programme | Purpose of management |
Base fertilizer | Organic fertilizer | Increase soil fertility |
After planting | Peptide energy 7.5g/m2 + woody peat 7.5g/m2, every 15-20 days (in low temperature conditions, it is recommended to add 1.5g/m2 brown algae essence) | After planting, the root is flushed to promote the growth of root system, induce the production of a large number of capillary roots, and quickly absorb soil nutrients; |
florescence | The first layer of flowers appears Fish protein 3mL/m2 + JINMAI-Yiweipu® Complex acid glucan calcium 3mL/m2 | Accumulate nutrients for the vegetative growth stage of crops, balance nutrients and promote reproductive growth. |
The first layer of fruit begins to set JINMAI-Baozhilin® 19-19-19 macronutrient water soluble fertilizer 15g/m2 | ||
Time of fructification | The fruit begins to swell JINMAI-Baozhilin® 16-8-32 macronutrient water-soluble fertilizer 15g/m2, interval 7-10 days , 7-10 days/time; foliar spraying of compound acid glucan calcium boron 800-1000 times | 1.high content of nutrients is conducive to early fruit setting of tomatoes, prevent the production of deformed fruit; 2. High potassium content nutrition promotes fruit enlargement, increases the hardness of the fruit peel, early market, and prolongs the harvest time. |
The fruit enters the color change maturity JINMAI-Baozhilin® 16-8-32 macronutrient water-soluble fertilizer 15g/square meter, every 7-10 days, JINMAI-Yiweipu® complex acid glucan calcium 3mL/m2, every 10-15 days; Leaf spraying: 800 times of JINMAI thounsands red® solution, continuous use for 2-3 times; | ||
Follow the above recommendations for fertilization and quickly replenish nutrients after each harvest | ||
After harvest | JINMAI-Yiweipu® B-Fe-Mn-Zn-Mo-Cu fertilizer 1.5g/m2 | Continuous flowering and fruiting crops can quickly recover their growth after harvest and extend the harvest time of the season. |
Other foliar functional fertilizers | 1: 800 times L-amino-peptide solution was sprayed on leaves The whole process can be sprayed every 7-10 days | It can improve the basic expression ability of crop, improve the comprehensive resistance ability of crop, promote green leaves, and resist adversity |
2:JINMAI-Yiweipu® Ca-Mg-B-Fe-Zn-Mn-Mo 500-800 times The whole process can be sprayed every 7-10 days |